Smart contracts coverage
Discover our ecosystem for digital assets, stablecoins, and tokenisation
Public networks main-net
Explore the list of public blockchains that Taurus-CAPITAL supports, each with unique characteristics and compatibility:
| Name of blockchain | Smart contracts supported | Third-party smart contracts supported | Examples |
|---|---|---|---|
| ADI | All types | β | All ADI smart contracts |
| Arbitrum | All types | β | CMTAT, CMTA20, ERC20, ERC-1400, ERC-3643 etc. |
| Avalanche | All types | β | CMTAT, CMTA20, ERC20, ERC721, ERC755, ERC-1400, ERC-3643 etc. |
| Base | All types | β | CMTAT, CMTA20, ERC20, ERC721, ERC755, ERC-1400, ERC-3643 etc. |
| Binance smart chain | All types | β | CMTAT, CMTA20, ERC20, ERC721, ERC755, ERC-1400, ERC-3643 etc. |
| Canton | Canton CIPs | β | CIP-103, CIP-56 |
| Ethereum | All types | β | CMTAT, CMTA20, ERC20, ERC721, ERC755, ERC-1400, ERC-3643 etc. |
| Hedera | Hedera Token Service | Hedera token services "all" operations | Hedera Token Service |
| Hedera | Smart contract Service | β | ERC20, Contract Instance |
| Optimism | All types | β | CMTAT, CMTA20, ERC20, ERC-1400, ERC-3643 etc. |
| Plasma | All types | β | CMTAT, CMTA20, ERC20, ERC-1400, ERC-3643 etc. |
| Solana | Solana Programs | β | SPL tokens Limited token extensions (Mint, Burn, Create) |
| Stellar | Stellar Assets | β | All stellar Assets and stellar operations and DEX operations |
| Stellar | Stellar Soroban | β | ERC36-43 (August 26) |
| Tezos | All types on FA1.2 and FA2.0 | β | CMTAT |
| XDC | All types | β | All XDC EVM contracts |
| Zigchain | Zigchain TokenFactory | β | ERC-20 equivalent |
Public networks testnet
Explore the list of public blockchain testnets that Taurus-CAPITAL supports, each with unique characteristics and compatibility:
| Name of blockchain | Symbol of native token | Smart contracts supported | Third-party smart contracts supported | Examples |
|---|---|---|---|---|
| Adi (on demand) | ADI | All types | β | All ADI smart contracts |
| Arc | ARC | All types | β | All ARC smart contracts |
| Ethereum Sepolia | ETH | All types | β | CMTAT, CMTA20, ERC20, ERC721, ERC755, ERC-1400, ERC-3643 |
| Polygon (on demand) | MATIC | All types | β | Same as above |
| Ethereum Kerleano | ETH | All types | β | Same as above |
Private networks testnet
Explore the list of private blockchains that Taurus-CAPITAL supports, each with unique characteristics and compatibility:
| Name of blockchain | Smart contracts supported | Third-party smart contracts supported | Examples |
|---|---|---|---|
| Hyperledger-Besu | All types | β | CMTAT, CMTA20, ERC20, ERC721, ERC755, ERC-1400, ERC-3643 etc. |
| Quorum | All types | β | Same as above |